Scholl Canyon ChallengeNov 4, 2007Scholl Canyon Golf Club | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 7 | 259 | 1 | 5 | 8 | 6 | 2 | 2 | 4.41 | 0.41 |
| 2 | 3 | 15 | 103 | 0 | 2 | 15 | 7 | 0 | 0 | 3.20 | 0.20 |
| 3 | 4 | 1 | 324 | 0 | 0 | 10 | 8 | 5 | 1 | 4.87 | 0.87 |
| 4 | 3 | 11 | 122 | 0 | 1 | 11 | 9 | 2 | 1 | 3.62 | 0.62 |
| 5 | 3 | 3 | 167 | 0 | 2 | 6 | 11 | 3 | 2 | 3.87 | 0.87 |
| 6 | 3 | 13 | 127 | 0 | 1 | 10 | 9 | 4 | 0 | 3.66 | 0.66 |
| 7 | 3 | 17 | 83 | 0 | 2 | 12 | 9 | 1 | 0 | 3.37 | 0.37 |
| 8 | 3 | 9 | 140 | 0 | 2 | 10 | 11 | 1 | 0 | 3.45 | 0.45 |
| 9 | 4 | 5 | 262 | 0 | 4 | 9 | 9 | 0 | 2 | 4.45 | 0.45 |
| 10 | 4 | 8 | 253 | 0 | 5 | 13 | 3 | 3 | 0 | 4.16 | 0.16 |
| 11 | 3 | 18 | 89 | 0 | 1 | 14 | 8 | 1 | 0 | 3.37 | 0.37 |
| 12 | 3 | 10 | 145 | 0 | 2 | 13 | 8 | 0 | 1 | 3.37 | 0.37 |
| 13 | 4 | 2 | 289 | 0 | 2 | 7 | 7 | 5 | 3 | 5.25 | 1.25 |
| 14 | 3 | 4 | 108 | 0 | 0 | 10 | 5 | 2 | 7 | 4.70 | 1.70 |
| 15 | 4 | 6 | 252 | 0 | 6 | 14 | 3 | 1 | 0 | 3.95 | -0.05 |
| 16 | 3 | 16 | 87 | 0 | 3 | 14 | 6 | 0 | 1 | 3.25 | 0.25 |
| 17 | 3 | 12 | 125 | 0 | 3 | 14 | 6 | 0 | 1 | 3.25 | 0.25 |
| 18 | 3 | 14 | 104 | 0 | 2 | 12 | 9 | 0 | 1 | 3.45 | 0.45 |
| Totals | 60 | 3039 | 1 | 43 | 202 | 134 | 30 | 22 | 69.65 | 9.65 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
