Southern California PGA Junior Tour 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Points | Events Played | |
|---|---|---|
| Boys 12-13 (Jr Tour) | 122.00 | 24 |
| Boys 9-11 (Jr Tour) | 0.00 | 1 |
| TOTAL | 122.00 | 25 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Feb 4 | Birch Hills Spring Classic | Birch Hills Golf Course | 39 | 20 | 0.00 |
| Feb 10 | Saticoy Spring Classic Hosted by TGA | Saticoy Golf Course | 94 | T11 | 0.00 |
| Feb 17 | Heartwell Spring Classic | Heartwell Golf Course | 68 | T16 | 0.00 |
| Feb 25 | Indian Palms Spring Classic | Indian Palms Country Club - Indian/Mountain Course | 102 | 11 | 0.00 |
| Mar 4 | Mesquite Spring Classic | Mesquite Golf Club | 104 | 14 | 0.00 |
| Mar 31 | General Old Spring Classic | General Old Golf Course | 92 | 9 | 5.00 |
| Apr 1 | Altadena Spring Classic | Altadena Golf Course | 95 | 6 | 5.00 |
| Apr 14 | Hesperia Spring Classic | Hesperia Golf & Country Club | 97 | 5 | 7.00 |
| Apr 15 | Palmdale Spring Classic Hosted by TGA | Rancho Vista Golf Course | 91 | 4 | 14.00 |
| May 12 | Yucaipa Valley Spring Classic | Yucaipa Valley GC | 102 | 20 | 0.00 |
| Aug 13 - Aug 14 | Cimarron Junior Championship | Cimarron Golf Resort - Long Course | 85 | 5 | 5.00 |
| Aug 14 | Eric and Bruce Mueller Memorial | Tahquitz Creek Golf Resort - Legend Course | 96 | 3 | 12.00 |
| Aug 15 | Rancho Mirage Junior Championship and JDL Event | Rancho Mirage Country Club | 90 | 3 | 18.00 |
| Aug 20 | Whispering Lakes Summer Championship | Whispering Lakes Golf Club | 85 | 3 | 15.00 |
| Aug 21 | Cresta Verde Summer Championship | Cresta Verde Golf Club | 79 | 2 | 16.00 |
| Aug 22 | Huntington Beach Summer Championship | Meadowlark Golf Club | 88 | 10 | 5.00 |
| Sep 15 | Shandin Hills Fall Challenge | Shandin Hills Golf Course | 91 | 8 | 5.00 |
| Sep 16 | River View Fall Challenge | River View Golf Club | 86 | T13 | 0.00 |
| Sep 23 | El Prado Fall Challenge | El Prado Golf Course - Butterfield Stage Course | 90 | 18 | 0.00 |
| Oct 6 | Marshall Canyon Challenge | Marshall Canyon Golf Course | 91 | 14 | 0.00 |
| Oct 13 | Heartwell Fall Challenge | Heartwell Golf Course | 66 | 18 | 0.00 |
| Oct 21 | General Old Fall Challenge | General Old Golf Course | 88 | 6 | 5.00 |
| Nov 4 | Scholl Canyon Challenge | Scholl Canyon Golf Club | 73 | T18 | 0.00 |
| Nov 17 | Pico Rivera Fall Challenge | Pico Rivera Municipal Golf Course | 71 | 9 | 5.00 |
| Nov 25 | Rancho Duarte Fall Challenge | Rancho Duarte Golf Course | 74 | 7 | 5.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

DAVID LUO